Project Details
| Project Details | Thomson View |
| Location | Bright Hill Drive |
| District | 20 |
| Developer | UOL, SingLand, CapitaLand |
| Developer’s License No. | TBA |
| Site Area | 504,314 sqft / 46,852 sqm |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | United Tec Construction |
| Landscape Consultant | TBA |
| Quantity Surveyor | TBA |
| Address | Bright Hill Drive |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Developement |
| Tenure | 99-Years’ Leasehold |
| Total No. of Units | est 1240 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Thomson View may be subjected to change without prior notice)
Book An Appointment to view Thomson View ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Thomson View Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
